Usage Statistics for localhost

Summary Period: June 2021
Generated 22-Mar-2024 00:08 CAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 31883
Total Files 19410
Total Pages 30531
Total Visits 9690
Total KBytes 1518563
Total Unique Sites 3145
Total Unique URLs 258
Total Unique Referrers 187
Total Unique User Agents 1832
. Avg Max
Hits per Hour 44 485
Hits per Day 1062 2710
Files per Day 647 2380
Pages per Day 1017 2658
Sites per Day 104 416
Visits per Day 323 792
KBytes per Day 50619 160669
Hits by Response Code
Code 200 - OK 60.88% 19410
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 18.00% 5739
Code 303 - See Other 0.09% 30
Code 304 - Not Modified 0.05% 17
Code 400 - Bad Request 0.85% 272
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 19.92% 6352
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.12% 38
Code 410 - Gone 0.00% 1
Code 503 - Service Unavailable 0.01% 3

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 790 2.48% 346 1.78% 753 2.47% 217 2.24% 145 4.61% 32617 2.15%
2 744 2.33% 238 1.23% 715 2.34% 422 4.36% 247 7.85% 27622 1.82%
3 1064 3.34% 460 2.37% 993 3.25% 209 2.16% 134 4.26% 27969 1.84%
4 618 1.94% 262 1.35% 545 1.79% 180 1.86% 148 4.71% 30623 2.02%
5 531 1.67% 259 1.33% 494 1.62% 180 1.86% 137 4.36% 20741 1.37%
6 857 2.69% 390 2.01% 830 2.72% 179 1.85% 116 3.69% 17903 1.18%
7 497 1.56% 230 1.18% 477 1.56% 173 1.79% 118 3.75% 38455 2.53%
8 555 1.74% 298 1.54% 516 1.69% 172 1.78% 121 3.85% 25282 1.66%
9 408 1.28% 179 0.92% 359 1.18% 187 1.93% 142 4.52% 21667 1.43%
10 677 2.12% 388 2.00% 623 2.04% 256 2.64% 175 5.56% 36850 2.43%
11 1611 5.05% 1321 6.81% 1549 5.07% 170 1.75% 134 4.26% 50476 3.32%
12 2554 8.01% 2271 11.70% 2460 8.06% 182 1.88% 126 4.01% 113655 7.48%
13 2491 7.81% 2217 11.42% 2398 7.85% 217 2.24% 167 5.31% 128348 8.45%
14 2674 8.39% 2380 12.26% 2618 8.57% 202 2.08% 159 5.06% 160669 10.58%
15 2710 8.50% 1542 7.94% 2658 8.71% 752 7.76% 367 11.67% 130573 8.60%
16 966 3.03% 410 2.11% 929 3.04% 517 5.34% 311 9.89% 50319 3.31%
17 854 2.68% 440 2.27% 786 2.57% 259 2.67% 180 5.72% 28702 1.89%
18 855 2.68% 481 2.48% 806 2.64% 344 3.55% 251 7.98% 27359 1.80%
19 709 2.22% 443 2.28% 665 2.18% 277 2.86% 177 5.63% 73150 4.82%
20 780 2.45% 533 2.75% 755 2.47% 264 2.72% 171 5.44% 60750 4.00%
21 680 2.13% 371 1.91% 640 2.10% 251 2.59% 164 5.21% 26057 1.72%
22 819 2.57% 496 2.56% 794 2.60% 266 2.75% 160 5.09% 45118 2.97%
23 1076 3.37% 473 2.44% 996 3.26% 449 4.63% 283 9.00% 52579 3.46%
24 1050 3.29% 462 2.38% 1021 3.34% 439 4.53% 258 8.20% 50862 3.35%
25 679 2.13% 401 2.07% 646 2.12% 318 3.28% 190 6.04% 34449 2.27%
26 658 2.06% 380 1.96% 638 2.09% 313 3.23% 200 6.36% 40913 2.69%
27 702 2.20% 397 2.05% 674 2.21% 329 3.40% 215 6.84% 37700 2.48%
28 951 2.98% 482 2.48% 918 3.01% 525 5.42% 339 10.78% 42480 2.80%
29 1082 3.39% 414 2.13% 1053 3.45% 723 7.46% 416 13.23% 45053 2.97%
30 1241 3.89% 446 2.30% 1222 4.00% 792 8.17% 409 13.00% 39620 2.61%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1296 4.06% 27 820 4.22% 41 1240 4.06% 2175 65251 4.30%
1 39 1196 3.75% 25 762 3.93% 37 1139 3.73% 1601 48031 3.16%
2 40 1201 3.77% 25 779 4.01% 38 1142 3.74% 2532 75961 5.00%
3 41 1237 3.88% 25 778 4.01% 39 1187 3.89% 1908 57249 3.77%
4 43 1319 4.14% 24 730 3.76% 42 1275 4.18% 1620 48586 3.20%
5 45 1372 4.30% 25 778 4.01% 44 1329 4.35% 2749 82469 5.43%
6 43 1304 4.09% 25 758 3.91% 42 1269 4.16% 1473 44188 2.91%
7 47 1415 4.44% 30 900 4.64% 44 1348 4.42% 2392 71756 4.73%
8 49 1472 4.62% 29 892 4.60% 47 1430 4.68% 2894 86832 5.72%
9 64 1939 6.08% 36 1098 5.66% 62 1876 6.14% 1620 48585 3.20%
10 40 1219 3.82% 24 748 3.85% 38 1164 3.81% 2264 67922 4.47%
11 48 1443 4.53% 28 868 4.47% 46 1394 4.57% 1805 54148 3.57%
12 41 1237 3.88% 25 772 3.98% 39 1177 3.86% 2001 60035 3.95%
13 44 1326 4.16% 28 857 4.42% 41 1242 4.07% 1810 54294 3.58%
14 40 1229 3.85% 25 766 3.95% 39 1175 3.85% 1950 58506 3.85%
15 44 1321 4.14% 27 822 4.23% 40 1219 3.99% 2883 86497 5.70%
16 41 1235 3.87% 26 786 4.05% 39 1179 3.86% 1667 49996 3.29%
17 55 1668 5.23% 30 928 4.78% 53 1616 5.29% 1400 42007 2.77%
18 44 1348 4.23% 27 823 4.24% 43 1291 4.23% 2118 63543 4.18%
19 42 1276 4.00% 24 743 3.83% 40 1225 4.01% 2140 64200 4.23%
20 40 1205 3.78% 23 713 3.67% 38 1141 3.74% 1613 48380 3.19%
21 40 1217 3.82% 26 788 4.06% 39 1176 3.85% 3242 97270 6.41%
22 40 1205 3.78% 25 752 3.87% 38 1142 3.74% 3068 92038 6.06%
23 40 1203 3.77% 24 749 3.86% 38 1155 3.78% 1694 50819 3.35%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 4778 14.99% 158944 10.47% /energias/calendar/view.php
2 4147 13.01% 458480 30.19% /webalizer/usage_202004.html
3 3845 12.06% 108684 7.16% /facilidad/calendar/view.php
4 1701 5.34% 43028 2.83% /moodlectic/calendar/view.php
5 980 3.07% 569 0.04% /xampp/
6 900 2.82% 23582 1.55% /energias/
7 390 1.22% 3545 0.23% /phpmyadmin/
8 306 0.96% 3141 0.21% /mosaic/
9 152 0.48% 17020 1.12% /webalizer/usage_201804.html
10 112 0.35% 12520 0.82% /webalizer/usage_201506.html
11 107 0.34% 11755 0.77% /webalizer/usage_202010.html
12 107 0.34% 10299 0.68% /webalizer/usage_202106.html
13 104 0.33% 1304 0.09% /facilidad/theme/yui_combo.php
14 92 0.29% 1246 0.08% /moodlectic/theme/yui_combo.php
15 88 0.28% 797 0.05% /energias/theme/yui_combo.php
16 80 0.25% 54104 3.56% /facilidad/theme/styles.php/herald/1438025951/all
17 76 0.24% 2308 0.15% /facilidad/
18 76 0.24% 8386 0.55% /webalizer/usage_201611.html
19 75 0.24% 8493 0.56% /webalizer/usage_201512.html
20 72 0.23% 1378 0.09% /moodlectic/course/
21 66 0.21% 73 0.00% /facilidad/theme/jquery.php/theme_herald/bootstrap_plugins/tab.js
22 66 0.21% 1435 0.09% /moodlectic/
23 64 0.20% 7263 0.48% /facilidad/theme/styles.php/herald/1499290047/all
24 38 0.12% 2279 0.15% /moodlectic/theme/styles.php/overlay/1499289673/all
25 38 0.12% 151 0.01% /xampp/navi.php
26 37 0.12% 59 0.00% /facilidad/theme/jquery.php/theme_herald/back-to-top.js
27 36 0.11% 4064 0.27% /webalizer/usage_201807.html
28 28 0.09% 259 0.02% /webalizer/
29 26 0.08% 161333 10.62% /xampp/guestbook-pl.pl
30 25 0.08% 190 0.01% /favicon.ico

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 4147 13.01% 458480 30.19% /webalizer/usage_202004.html
2 26 0.08% 161333 10.62% /xampp/guestbook-pl.pl
3 4778 14.99% 158944 10.47% /energias/calendar/view.php
4 3845 12.06% 108684 7.16% /facilidad/calendar/view.php
5 9 0.03% 65432 4.31% /xampp/guestbook-de.pl
6 80 0.25% 54104 3.56% /facilidad/theme/styles.php/herald/1438025951/all
7 6 0.02% 52936 3.49% /xampp/guestbook-zh.pl
8 6 0.02% 52232 3.44% /xampp/guestbook-it.pl
9 6 0.02% 49480 3.26% /xampp/guestbook-en.pl
10 1701 5.34% 43028 2.83% /moodlectic/calendar/view.php

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 4147 13.01% 3643 71.31% /webalizer/usage_202004.html
2 306 0.96% 222 4.35% /mosaic/
3 3845 12.06% 199 3.90% /facilidad/calendar/view.php
4 4778 14.99% 175 3.43% /energias/calendar/view.php
5 152 0.48% 139 2.72% /webalizer/usage_201804.html
6 1701 5.34% 91 1.78% /moodlectic/calendar/view.php
7 107 0.34% 83 1.62% /webalizer/usage_202010.html
8 76 0.24% 74 1.45% /webalizer/usage_201611.html
9 75 0.24% 70 1.37% /webalizer/usage_201512.html
10 107 0.34% 59 1.15% /webalizer/usage_202106.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 4147 13.01% 3627 65.90% /webalizer/usage_202004.html
2 980 3.07% 447 8.12% /xampp/
3 306 0.96% 221 4.02% /mosaic/
4 3845 12.06% 177 3.22% /facilidad/calendar/view.php
5 4778 14.99% 143 2.60% /energias/calendar/view.php
6 152 0.48% 96 1.74% /webalizer/usage_201804.html
7 107 0.34% 87 1.58% /webalizer/usage_202010.html
8 80 0.25% 79 1.44% /facilidad/theme/styles.php/herald/1438025951/all
9 1701 5.34% 77 1.40% /moodlectic/calendar/view.php
10 107 0.34% 56 1.02% /webalizer/usage_202106.html

Top 30 of 3145 Total Sites
# Hits Files KBytes Visits Hostname
1 3539 11.10% 2662 13.71% 135907 8.95% 136 1.40% 66.249.70.126
2 3290 10.32% 2368 12.20% 98989 6.52% 163 1.68% 66.249.70.96
3 1818 5.70% 1551 7.99% 66262 4.36% 55 0.57% 66.249.70.98
4 1502 4.71% 1354 6.98% 105538 6.95% 22 0.23% 66.249.70.124
5 1338 4.20% 1226 6.32% 37112 2.44% 9 0.09% 66.249.70.120
6 1121 3.52% 577 2.97% 54871 3.61% 144 1.49% 66.249.70.99
7 953 2.99% 846 4.36% 42305 2.79% 15 0.15% 66.249.70.127
8 583 1.83% 519 2.67% 16138 1.06% 9 0.09% 66.249.70.122
9 526 1.65% 222 1.14% 11284 0.74% 59 0.61% 66.249.64.154
10 467 1.46% 178 0.92% 1546 0.10% 1 0.01% 212.64.40.200
11 454 1.42% 187 0.96% 9089 0.60% 67 0.69% 66.249.64.133
12 409 1.28% 178 0.92% 1486 0.10% 1 0.01% 91.177.36.36
13 408 1.28% 152 0.78% 8546 0.56% 75 0.77% 66.249.64.140
14 406 1.27% 87 0.45% 290 0.02% 29 0.30% 45.146.165.123
15 284 0.89% 1 0.01% 116 0.01% 17 0.18% 46.119.77.164
16 249 0.78% 249 1.28% 27542 1.81% 191 1.97% 13.90.89.85
17 242 0.76% 241 1.24% 26547 1.75% 183 1.89% 157.90.127.168
18 232 0.73% 232 1.20% 25660 1.69% 183 1.89% 170.130.126.227
19 229 0.72% 229 1.18% 25330 1.67% 172 1.78% 104.140.103.41
20 228 0.72% 228 1.17% 25219 1.66% 183 1.89% 217.17.80.191
21 206 0.65% 5 0.03% 481 0.03% 4 0.04% 134.249.209.60
22 180 0.56% 89 0.46% 3761 0.25% 22 0.23% 66.249.68.64
23 178 0.56% 15 0.08% 1444 0.10% 4 0.04% 46.119.77.49
24 178 0.56% 83 0.43% 3635 0.24% 29 0.30% 66.249.68.94
25 163 0.51% 163 0.84% 18029 1.19% 116 1.20% 75.127.11.5
26 162 0.51% 72 0.37% 3492 0.23% 31 0.32% 66.249.68.67
27 140 0.44% 30 0.15% 100 0.01% 10 0.10% 45.146.164.125
28 137 0.43% 1 0.01% 126 0.01% 16 0.17% 134.249.208.101
29 128 0.40% 128 0.66% 14188 0.93% 96 0.99% 108.161.133.219
30 96 0.30% 47 0.24% 1942 0.13% 16 0.17% 66.249.73.184

Top 10 of 3145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.29% 94 0.48% 222367 14.64% 31 0.32% 217.23.5.70
2 3539 11.10% 2662 13.71% 135907 8.95% 136 1.40% 66.249.70.126
3 1502 4.71% 1354 6.98% 105538 6.95% 22 0.23% 66.249.70.124
4 3290 10.32% 2368 12.20% 98989 6.52% 163 1.68% 66.249.70.96
5 1818 5.70% 1551 7.99% 66262 4.36% 55 0.57% 66.249.70.98
6 1121 3.52% 577 2.97% 54871 3.61% 144 1.49% 66.249.70.99
7 953 2.99% 846 4.36% 42305 2.79% 15 0.15% 66.249.70.127
8 1338 4.20% 1226 6.32% 37112 2.44% 9 0.09% 66.249.70.120
9 249 0.78% 249 1.28% 27542 1.81% 191 1.97% 13.90.89.85
10 242 0.76% 241 1.24% 26547 1.75% 183 1.89% 157.90.127.168

Top 30 of 187 Total Referrers
# Hits Referrer
1 21975 68.92% - (Direct Request)
2 2636 8.27% http://ctic.udb.edu.sv/
3 1678 5.26% http://200.33.51.28/
4 1639 5.14% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 326 1.02% http://remmont.com/lasd-inmate-locator
6 320 1.00% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 313 0.98% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
8 272 0.85% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
9 247 0.77% http://ctic.udb.edu.sv/facilidad/calendar/view.php
10 200 0.63% http://wanafrika.org
11 127 0.40% http://ctic.udb.edu.sv/mosaic/index.php
12 122 0.38% http://remmont.com/srj-inmates-mugshots-3
13 116 0.36% http://remmont.com/phrj
14 109 0.34% http://200.33.51.28:80/
15 106 0.33% http://ctic.udb.edu.sv/energias/calendar/view.php
16 88 0.28% http://ctic.udb.edu.sv
17 88 0.28% http://ctic.udb.edu.sv/moodlectic/calendar/view.php
18 59 0.19% http://nef6.com
19 48 0.15% http://nef2.com
20 47 0.15% http://ctic.udb.edu.sv/webalizer/usage_201804.html
21 41 0.13% http://ctic.udb.edu.sv/webalizer/usage_201611.html
22 40 0.13% http://ctic.udb.edu.sv/facilidad/
23 40 0.13% http://ctic.udb.edu.sv/webalizer/usage_201512.html
24 39 0.12% http://200.33.51.28:80/index.php
25 39 0.12% http://ctic.udb.edu.sv/energias/
26 36 0.11% http://200.33.51.28:80/admin/login.asp
27 36 0.11% http://ctic.udb.edu.sv/moodlectic/course/index.php
28 35 0.11% http://ctic.udb.edu.sv/webalizer/usage_201807.html
29 34 0.11% http://frosevet1978.wordpress.com
30 33 0.10% http://200.33.51.28/xampp/

Top 15 of 1832 Total User Agents
# Hits User Agent
1 11486 36.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
2 3860 12.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
3 1504 4.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
4 874 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36"
5 569 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
6 495 1.55% Apache-HttpClient/4.5.2 (Java/1.8.0_151)"
7 357 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36"
8 281 0.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)"
9 207 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
10 171 0.54% Mozilla/5.0 zgrab/0.x"
11 159 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/90.0.44
12 151 0.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 145 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36"
14 139 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36"
15 135 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31883 100.00% 19418 100.04% 1518563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!